- About Us
- What is Statistics?
- Statistics as a Career
- Teacher Resources
- Global Supporters
- Global Participants
- The World of Statistics 2016 Activities Calendar
- Event Submission Form for the Activities Calendar
- News & Post-Event Information & Photo Submission Form
- New Participating Organization Sign-up
- News From The World of Statistics Archive
- Statistics2013 Newsletter Archive
- Newsletter Signup
- The World of Statistics Announcements
- Steering Committee
- Resources
- The World of Statistics Posters
- Home
Workshop Invited Participants
Future of the Statistical Sciences Workshop Invited Participants
Following is a list of the invited participants for the Future of the Statistical Sciences Workshop. (* indicates members of the Workshop Organizing Committee. David Madigan is committee chair.)
| Participant | Affiliation | |
|---|---|---|
| Deepak | Agarwal | |
| Carol | Aneshensel | University of California, Los Angeles |
| John | Aston | University of Warwick |
| Peter | Bartlett | University of California, Berkeley* |
| Don | Berry | MD Anderson Cancer Center |
| Carl | Bialik | The Wall Street Journal |
| Elizabeth | Boggis | University of Sheffield |
| Adrian | Bowman | University of Glasgow |
| Peter | Buhlmann | ETH Zurich* |
| Emmanuel | Candes | Stanford University |
| Jason | Carroll | Cambridge Cancer Center |
| Raymond | Carroll | Texas A&M University* |
| Ying | Chen | National University of Singapore |
| Daniela | Cocchi | University of Bologna |
| Michel | Dacorogna | SCOR |
| Marie | Davidian | North Carolina State University |
| Anthony | Davison | EPF Lausanne |
| Dick | De Veaux | Williams College |
| Charlotte | Deane | Oxford University |
| Ian | Diamond | Aberdeen University |
| Peter | Diggle | University of Lancaster |
| Rebecca | Doerge | Purdue University |
| Ian | Dryden | University of Nottingham |
| Sandrine | Dudoit | University of California, Berkeley Biostatistics |
| Cynthia | Dwork | Microsoft |
| David | Elston | Biomat and Statistics Scotland |
| Paul | Embrechts | ETH Zurich |
| Richard | Emsley | University of Manchester |
| Paul | Fearnhead | University of Lancaster |
| Steve | Fienberg | Carnegie Mellon University |
| David | Firth | University of Warwick |
| Donald A.S. | Fraser | University of Toronto |
| Andrew | Gelman | Columbia University |
| David | Hand | Imperial College, London |
| Mark | Hansen | Columbia University |
| Bronwyn | Harch | Commonwealth Scientific and Industrial Research Organisation |
| Gabi | Hegerl | University of Edinburgh |
| Rafael | Irizarry | Harvard University |
| Iain | Johnstone | Stanford University |
| Michael | Jordan | University of California, Berkeley |
| Alan | Karr | National Institute of Statistical Sciences |
| Connie | Kasari | University of California, Los Angeles |
| Sallie | Keller | University of Waterloo |
| John | Kent | University of Leeds |
| Sue | Krebs-Smith | U.S. National Cancer Institute |
| Eric | Laber | North Carolina State University |
| Nicole | Lazar | University of Georgia |
| Chenlei | Leng | National University of Singapore |
| Denise | Lievesley | Kings College London |
| Xihong | Lin | Harvard School of Public Health |
| Finn | Lindgren | University of Bath |
| Bruce | Lindsay | Pennsylvania State University |
| Regina | Liu | Rutgers University |
| Yufeng | Liu | University of North Carolina-Chapel Hill |
| Tom | Louis | U.S. Census Bureau & Johns Hopkins University |
| Dana | MacKenzi | Science Writer |
| David | Madigan | Columbia University* |
| Partha | Majumder | National Institute of Biomedical Genomics, India |
| Paul | Marriott | University of Waterloo |
| Rob | Mastrodomenico | Global Sports Statistics |
| Claire | Miller | University of Glasgow |
| Sally | Morton | University of Pittsburgh |
| Hans-Georg | Mueller | University of California, Davis |
| Susan | Murphy | University of Michigan* |
| Vijay | Nair | University of Michigan |
| Miguel | Nakamura | Centro de Investigación en Matemáticas (México) |
| Michael | Newton | University of Wisconsin-Madison |
| Thomas | Nichols | University of Warwick |
| Doug | Nychka | U.S. National Center for Atmospheric Research |
| Sofia | Olhede | University College Londo |
| Lynn | Palmer | American Statistical Association |
| Sastry | Pantula | Oregon State University |
| Tim | Paulden | ATASS Sports |
| Steve | Pierson | American Statistical Association |
| John | Pullinger | UK Parliament |
| Peihua | Qiu | University of Florida |
| Adrian | Raftery | University of Washington |
| Nancy | Reid | University of Toronto |
| Gareth | Roberts | University of Warwick* |
| Bimal | Roy | Indian Statistical Institute |
| Håvard | Rue | Norwegian University of Science and Technology, Trondheim |
| Chad | Schafer | Carnegie Mellon University |
| David | Schwartz | University of Wisconsin-Madison |
| Marian | Scott | University of Glasgow* |
| Steve | Scott | |
| Natalie | Shlomo | University of Manchester |
| Pedro | Silva | Instituto Brasileiro de Geografia e Estatística (Brasil) |
| Bernard | Silverman | Chief Science Advisor, UK Home Office |
| Chris | Skinner | London School of Economics |
| Richard | Smith | Statistical and Applied Mathematical Sciences Institute |
| Terry | Speed | WEHI Melbourne |
| David | Spiegelhalter | Cambridge University |
| Anuj | Srivastava | Florida State University |
| Rory | Stark | Cambridge Institute |
| Alfred | Stein | University of Twente |
| David | Stephens | McGill University |
| Marc | Suchard | University of California, Los Angeles |
| Andrew | Sugden | Science magazine |
| Alex | Szalay | Johns Hopkins University |
| Chris | Triggs | University of Auckland* |
| Caroline | Uhler | Institute of Science and Technology Austria |
| Ada | van Krimpen | International Statistical Institute |
| Martin | Vingron | Free University of Berlin |
| Susan | Waldron | University of Glasgow |
| Jane-Ling | Wang | University of California, Davis* |
| Ron | Wasserstein | American Statistical Association* |
| Andreas | Weigend | Stanford University |
| Hadley | Wickham | Rice University |
| Jeff | Wu | Georgia Tech University |
| Harrison | Zhou | Yale University |
| Khangelani | Zuma | HSRC South Africa* |
[About FSSW] · [Organizing Committee] · [Workshop Invited Participants]
[Schedule of Events] · [View the Workshop Online]















